Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Vanilla Bean Kings: Delivering Gourmet Vanilla from Around the World
Welcome to the VBK Family! By choosing Vanilla Bean Kings, you gain access to the best resource for making vanilla extract while supporting the children of Madagascar.
Homemade Vanilla Extract: Highest Quality & Affordable
Delicious Desserts: Our Most Popular Products! Visit the Store
Which Vanilla to Choose? Grade A Vanilla Beans | Grade B Vanilla Beans | Vanilla Bean Paste | Pure Vanilla Extract | Vanilla Extract Kit | Vanilla Bean Powder
Customer Reviews: 4.7 out of 5 stars (31,573 reviews) | 4.6 out of 5 stars (20,179 reviews) | 4.6 out of 5 stars (10,710 reviews) | 4.4 out of 5 stars (1,151 reviews) | 4.6 out of 5 stars (612 reviews) | 4.4 out of 5 stars (1,238 reviews)
Prices: $11.04 | $9.99 | $14.99 | $12.99 | $24.99 | $12.99
Usage: Cooking | Baking | Extract Making | Brewing | Desserts
Fresh Gourmet Madagascar Bourbon Vanilla Beans from Late 2023 - 2024 Crop Sustainably sourced from Malagasy farmers at fair market prices, these vanilla beans measure approximately 5 - 7 inches (15-17 cm) in length with an average moisture content of 33%, ensuring they are soft, pliable, and filled with millions of tiny vanilla seeds.
Madagascar bourbon beans are known for their rich, creamy flavor and intense, heavenly aroma. Our triple inspection process guarantees that only the highest quality beans are packaged using our commercial vacuum sealers, after carefully checking the size, smell, aroma, and appearance.
These versatile vanilla beans can be used in a variety of recipes as a flavoring or ingredient, including homemade vanilla extract, baking, cooking, and brewing.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
is_discontinued_by_manufacturer | No | ||||
product_dimensions | 6 x 2 x 0.25 inches; 3.84 ounces | ||||
item_model_number | Hf-g70108 | ||||
upc | 704550332269 | ||||
manufacturer | Vanilla Bean Kings | ||||
country_of_origin | Madagascar | ||||
best_sellers_rank | #2,175 in Grocery & Gourmet Food (See Top 100 in Grocery & Gourmet Food) #4 in Vanilla Beans | ||||
customer_reviews |
|